EUMETCast Europe - Traffic from RX - depends on PIDs
Basic Service - see: High Volume Service Transponder 2 |
![]() | Edinburgh, GB Summary page Ayecka SR1 receiver #1 125 cm dish, Titanium quad LNB, ~20 m cable BS only | |
![]() | Billingham, Teesside, GB WXstn Summary page Ayecka SR1 receiver 100 cm dish, Inverto Ultra Twin LNB, 8 m cable | |
![]() | Sandbach, East Cheshire, GB Summary page Ayecka SR1 receiver 80 cm dish | |
![]() | Loughborough, GB WXstn Ayecka SR1 receiver 110 cm dish, Inverto Black Ultra LNB | |
![]() | Porthcawl, Wales, GB WXstn Summary page Ayecka SR1 receiver 88 cm dish, ~16 m cable | |
![]() | Turin, IT Summary page Ayecka SR1 receiver 100 cm dish, Inverto Black UHG LNB, 26 m cable | |
![]() | Kayalar, North Cyprus, CY WXstn Summary page Ayecka SR1 receiver 140 cm dish, Inverto Black LNB, 10 m cable |
![]() | Edinburgh, GB Summary page Ayecka SR1 receiver #2 125 cm dish, Titanium quad LNB, ~10 m cable HVS-1 only |
![]() | Edinburgh, GB 125 cm dish, Titanium LNB, ~12 m cable+splitter PC Lund, Intel i5-6400, TBS6903, BDADataEx 1.1.4.9 TelliCast 2.14.5, HVS-1&2 RX only, Win-10/64 Pro | |
![]() | Billingham, Teesside, GB WXstn Summary page TBS6903 PCIe single-cable 100 cm dish, Inverto Ultra Twin LNB, 8 m cable | |
![]() | Huizen, NL Ayecka SR1 receiver 150 cm heated dish, Maximum Pro Line LNB, 15m cable | |
![]() | 's-Gravendeel, NL Summary page TBS6983 PCIe card in PC P1 90 cm Wavefrontier, Inverto Ultra LNB, 20 m cable | |
![]() | Lodz, PL WXstn Ayecka SR1 receiver FUBA 110 cm heated dish, Invacom LNB, 20 m cable Mitac PD11B RX-only, TelliCast 2.14.2, Win-7/64, 8 GB | |
![]() | Prescot, Merseyside, GB WXstn Ayecka SR1 receiver 85 cm dish ~30 m cable | |
![]() | Petersfield, Hampshire, GB Ayecka SR1 receiver - TP1 120 cm dish, Inverto Black, ~30 m cable | |
![]() | Ringwood, Hampshire, GB Summary page WXstn Ayecka SR1 receiver 100 cm dish, ~15 m cable | |
![]() | Naila, DE Summary page Novra S300N receiver 125 cm dish, Inverto Black Ultra LNB, ~20 m cable | |
![]() | Wienerwald, AT Summary page Ayecka SR1 receiver 125 cm dish, Inverto Black LNB, 20 m cable Note: NOT UTC times! | |
![]() | Colmar, FR Summary page 120 cm dish TBS6903 receiver, single input | |
![]() | Trieste, IT Summary page WXstn Ayecka SR1 receiver 125 cm Gibertini dish, Inverto LNB, 6 m cable |
![]() | Edinburgh, GB 125 cm dish, Titanium LNB, ~12 m cable+splitter PC Lund, Intel i5-6400, TBS6903, BDADataEx 1.1.4.9 TelliCast 2.14.5, HVS-1&2 RX only, Win-10/64 Pro | |
![]() | Billingham, Teesside, GB WXstn Summary page TBS6903 PCIe single-cable 100 cm dish, Inverto Ultra Twin LNB, 8 m cable | |
![]() | Huizen, NL Ayecka SR1 receiver 150 cm heated dish, Maximum Pro Line LNB, 15m cable | |
![]() | 's-Gravendeel, NL Summary page TBS6983 PCIe card in PC P1 90 cm Wavefrontier, Inverto Ultra LNB, 20 m cable | |
![]() | Porthcawl, Wales, GB WXstn Summary page TBS6903 single-cable 88 cm dish, ~16 m cable | |
![]() | Petersfield, Hampshire, GB Ayecka SR1 receiver #2 - TP2 120 cm dish, Inverto Black, ~30 m cable | |
![]() | Ringwood, Hampshire, GB Summary page WXstn Ayecka SR1 receiver 100 cm dish, ~15 m cable | |
![]() | Naila, DE Summary page Novra S300E receiver 125 cm dish, Inverto Black Ultra LNB, ~20 m cable Likely filtered by data channel selection | |
![]() | Wienerwald, AT Summary page TBS 6925 PCI card, TBS-IP-Tool 125 cm dish, Inverto Black LNB, 20 m cable Note: NOT UTC times! | |
![]() | Colmar, FR Summary page 120 cm dish TBS6903 receiver, single input |
Other periods:
day
week
month
year
WXstn - location operates a weather station - click the link to see the weather status.
![]() | Edinburgh, GB Summary page Ayecka SR1 receiver #1 125 cm dish, Titanium quad LNB, ~20 m cable BS only Input - SNMP requests & LAN background Output - SNMP responses | |
![]() | Edinburgh, GB Summary page Ayecka SR1 receiver #2 125 cm dish, Titanium quad LNB, ~10 m cable HVS-1 only Input - SNMP requests & LAN background Output - SNMP responses | |
![]() | Billingham, Teesside, GB WXstn Summary page Ayecka SR1 receiver 100 cm dish, Inverto Ultra Twin LNB, 8 m cable Input - SNMP requests & LAN background Output - SNMP responses | |
![]() | Huizen, NL Ayecka SR1 receiver 150 cm heated dish, Maximum Pro Line LNB, 15m cable Input - SNMP requests & LAN background Output - SNMP responses | |
![]() | Lodz, PL WXstn Ayecka SR1 receiver FUBA 110 cm heated dish, Invacom LNB, 20 m cable Mitac PD11B RX-only, TelliCast 2.14.2, Win-7/64, 8 GB Input - SNMP requests & LAN background Output - SNMP responses | |
![]() | Porthcawl, Wales, GB WXstn Summary page Ayecka SR1 receiver 88 cm dish, ~16 m cable Input - SNMP requests & LAN background Output - SNMP responses | |
![]() | Petersfield, Hampshire, GB Ayecka SR1 receiver - TP1 120 cm dish, Inverto Black, ~30 m cable Input - SNMP requests & LAN background Output - SNMP responses | |
![]() | Petersfield, Hampshire, GB Ayecka SR1 receiver #2 - TP2 120 cm dish, Inverto Black, ~30 m cable Input - SNMP requests & LAN background Output - SNMP responses | |
![]() | Ringwood, Hampshire, GB Summary page WXstn Ayecka SR1 receiver 100 cm dish, ~15 m cable Input - SNMP requests & LAN background Output - SNMP responses | |
![]() | Ringwood, Hampshire, GB Summary page WXstn Ayecka SR1 receiver 100 cm dish, ~15 m cable Input - SNMP requests & LAN background Output - SNMP responses | |
![]() | Wienerwald, AT Summary page Ayecka SR1 receiver 125 cm dish, Inverto Black LNB, 20 m cable Note: NOT UTC times! Input - SNMP requests & LAN background Output - SNMP responses | |
![]() | Trieste, IT Summary page WXstn Ayecka SR1 receiver 125 cm Gibertini dish, Inverto LNB, 6 m cable Input - SNMP requests & LAN background Output - SNMP responses | |
![]() | Turin, IT Summary page Ayecka SR1 receiver 100 cm dish, Inverto Black UHG LNB, 26 m cable Input - SNMP requests & LAN background Output - SNMP responses | |
![]() | Kayalar, North Cyprus, CY WXstn Summary page Ayecka SR1 receiver 140 cm dish, Inverto Black LNB, 10 m cable Looks like mixed data & managment traffic! Input - SNMP requests & LAN background Output - SNMP responses |
Copyright © David Taylor Edinburgh | SatSignal home page | Last modified: 2019 Dec 13 at 21:19:04 |