EUMETCast Europe - Signal Level
|
![]() | Edinburgh, GB Summary page Ayecka SR1 receiver #1 125 cm dish, Titanium quad LNB, ~20 m cable BS only | |
![]() | Edinburgh, GB Summary page Ayecka SR1 receiver #2 125 cm dish, Titanium quad LNB, ~10 m cable HVS-1 only (since 2016-Mar-06) | |
![]() | Rungsted, DK WXstn Summary page Ayecka SR1 receiver #1 Triax TD110 cm dish, Triax LNB, 40 m cable & splitter | |
![]() | Billingham, Teesside, GB WXstn Summary page Ayecka SR1 receiver 100 cm dish, 8 m cable | |
![]() | Prescot, Merseyside, GB WXstn Ayecka SR1 receiver 85 cm dish ~30 m cable | |
![]() | Sandbach, East Cheshire, GB Ayecka SR1 receiver 80 cm dish | |
![]() | Loughborough, GB WXstn Ayecka SR1 receiver 110 cm dish, Inverto Black Ultra LNB | |
![]() | Huizen, NL Ayecka SR1 receiver 150 cm heated dish, Maximum Pro Line LNB, 15m cable | |
![]() | 's-Gravendeel, NL Summary page TBS6983 PCIe card in PC P1 90 cm Wavefrontier, Inverto Ultra LNB, 20 m cable | |
![]() | Lodz, PL WXstn Ayecka SR1 receiver FUBA 110 cm heated dish, Invacom LNB, 20 m cable Mitac PD11B RX-only, TelliCast 2.14.2, Win-7/64, 8 GB | |
![]() | Mizen Peninsula, IE WXstn Ayecka SR1 receiver 130 cm dish | |
![]() | Porthcawl, Wales, GB WXstn Summary page Ayecka SR1 receiver 88 cm dish, ~16 m cable | |
![]() | Petersfield, Hampshire, GB Ayecka SR1 receiver - TP1 120 cm dish, Inverto Black, ~30 m cable | |
![]() | Ringwood, Hampshire, GB Summary page WXstn Ayecka SR1 receiver 100 cm dish, ~15 m cable | |
![]() | Brussels, BE Summary page Newtec MDM6000 receiver 180 cm dish, Swedish uwave LNB, 90 m cable | |
![]() | Naila, DE Summary page Novra S300N receiver 125 cm dish, Inverto Black Ultra LNB, ~20 m cable | |
![]() | Wienerwald, AT Ayecka SR1 receiver 125 cm dish, Inverto Black LNB, 20 m cable Note: NOT UTC times! | |
![]() | Colmar, FR Summary page 120 cm dish TBS6903 receiver, single input | |
![]() | Trieste, IT Summary page WXstn Ayecka SR1 receiver 85 cm diamond shape dish, 0.6 dB LNB, 6 m cable | |
![]() | Turin, IT Summary page Ayecka SR1 receiver 100 cm dish, Inverto Black UHG LNB, 26 m cable | |
![]() | Rome, IT Temporarily off the air Ayecka SR1 receiver 120 cm dish, Inverto Black UHG LNB, 18 m cable | |
![]() | Kayalar, North Cyprus, CY WXstn Summary page Ayecka SR1 receiver 140 cm dish, Inverto Black LNB, 10 m cable |
EUMETCast Europe - Signal Level - Transponder 2
NB: lower value means greater signal!
![]() | Edinburgh, GB 125 cm dish, Titanium LNB, ~12 m cable+splitter PC Lund, Intel i5-6400, TBS6903, BDADataEx 1.1.4.9 TelliCast 2.14.2, HVS-1&2 RX only, Win-10/64 Pro | |
![]() | Rungsted, DK WXstn Summary page Ayecka SR1 receiver #2 Triax TD110 cm dish, Triax LNB, 40 m cable & splitter | |
![]() | 's-Gravendeel, NL Summary page TBS6983 PCIe card in PC P1 90 cm Wavefrontier, Inverto Ultra LNB, 20 m cable | |
![]() | Huizen, NL TBS6903 receiver, two separate LNB feeds 150 cm heated dish, Maximum Pro Line LNB, 15m cable | |
![]() | Porthcawl, Wales, GB WXstn Summary page TBS6903 single-cable 88 cm dish, ~16 m cable | |
![]() | Petersfield, Hampshire, GB Ayecka SR1 receiver #2 - TP2 120 cm dish, Inverto Black, ~30 m cable | |
![]() | Ringwood, Hampshire, GB Summary page WXstn Ayecka SR1 receiver 100 cm dish, ~15 m cable | |
![]() | Naila, DE Summary page Novra S300E receiver 125 cm dish, Inverto Black Ultra LNB, ~20 m cable | |
![]() | Colmar, FR Summary page 120 cm dish TBS6903 receiver, single input |
WXstn - location operates a weather station - click the link to see the weather status.
Other periods: day week month year
Copyright © David Taylor Edinburgh | SatSignal home page | Last modified: 2018 Apr 26 at 05:02:33 |