EUMETCast Europe - Signal Level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Edinburgh, GB Summary page Ayecka SR1 receiver #1 125 cm dish, Titanium quad LNB, ~20 m cable | |
![]() | Edinburgh, GB Summary page Ayecka SR1 receiver #2 125 cm dish, Titanium quad LNB, ~10 m cable | |
![]() | Darlington, County Durham, GB WXstn Summary page Ayecka SR1 receiver 100 cm dish, Inverto Ultra Quad LNB, 12 m cable | |
![]() | Prescot, Merseyside, GB WXstn Ayecka SR1 receiver 88 cm dish ~30 m cable | |
![]() | Loughborough, GB WXstn Ayecka SR1 receiver 110 cm dish, Inverto Black Ultra LNB | |
![]() | 's-Gravendeel, NL Summary page TBS6983 PCIe card in PC P1 90 cm Wavefrontier, Inverto Ultra LNB, 20 m cable | |
![]() | Mizen Peninsula, IE WXstn Ayecka SR1 receiver 130 cm dish | |
![]() | Porthcawl, Wales, GB WXstn Summary page TBS6903 single-cable receiver 88 cm dish, ~16 m cable | |
![]() | Petersfield, Hampshire, GB Ayecka SR1 receiver - TP1 120 cm dish, Inverto Black, ~30 m cable Still E10B... | |
![]() | Brussels, BE Summary page Newtec MDM6000 receiver 180 cm dish, Swedish microwave LNB, 90 m cable | |
![]() | Naila, DE Summary page Novra S300N receiver 125 cm dish, Inverto Black Ultra LNB, ~20 m cable |
EUMETCast Europe - Signal Level - Transponder 2
NB: lower value means greater signal!
![]() | Edinburgh, GB 125 cm dish, Titanium LNB, ~12 m cable+splitter PC Lund, Intel i5-6400, TBS6903, BDADataEx 1.1.4.9 TelliCast 2.14.7, 11470V HVS-2 RX only, Win-10/64 Pro | |
![]() | Porthcawl, Wales, GB WXstn Summary page Ayecka SR1 receiver 88 cm dish, ~16 m cable | |
![]() | Petersfield, Hampshire, GB Ayecka SR1 receiver #2 - TP2 120 cm dish, Inverto Black, ~30 m cable Still E10B... | |
![]() | Naila, DE Summary page Novra S300E receiver 125 cm dish, Inverto Black Ultra LNB, ~20 m cable |
WXstn - location operates a weather station - click the link to see the weather status.
Other periods: day week month year
| Copyright © David Taylor Edinburgh | SatSignal home page | Last modified: 2026 Oct 03 at 14:50:32 |