EUMETCast Europe - Bad DVB-S2 Packets & Frames
|
![]() | Loughborough, GB WXstn Ayecka SR1 receiver 110 cm dish, Inverto Black Ultra LNB Bad packet rate | |
![]() | Brussels, BE Summary page Newtec MDM6000 receiver 180 cm dish, Swedish microwave LNB, 90 m cable Bad packet rate |
![]() | Loughborough, GB WXstn Ayecka SR1 receiver 110 cm dish, Inverto Black Ultra LNB Bad frame rate | |
![]() | Brussels, BE Summary page Newtec MDM6000 receiver 180 cm dish, Swedish microwave LNB, 90 m cable Bad frame rate |
TP1 Bad DVB-S2 packets per hour - BS & HVS-1 | ||
![]() | Edinburgh, GB Summary page Ayecka SR1 receiver #1 125 cm dish, Titanium quad LNB, ~20 m cable Bad packet rate | |
![]() | Darlington, County Durham, GB WXstn Summary page Ayecka SR1 receiver 100 cm dish, Inverto Ultra Quad LNB, 12 m cable Bad packet rate | |
![]() | Nieuwe-Tonge, NL TBS6908 receiver, separate LNB feeds 150 cm dish, Inverto Octo LNB, 20 m cable Bad packet rate | |
TP1 - Packet loss rate, Novra S300 receivers | ||
![]() | Naila, DE Summary page Novra S300N receiver 125 cm dish, Inverto Black Ultra LNB, ~20 m cable Bad packet rate |
TP1 - Bad DVB-S2 frames per hour - BS & HVS-1 | ||
![]() | Edinburgh, GB Summary page Ayecka SR1 receiver #1 125 cm dish, Titanium quad LNB, ~20 m cable Bad frame rate | |
![]() | Darlington, County Durham, GB WXstn Summary page Ayecka SR1 receiver 100 cm dish, Inverto Ultra Quad LNB, 12 m cable Bad frame rate | |
![]() | Nieuwe-Tonge, NL TBS6908 receiver, separate LNB feeds 150 cm dish, Inverto Octo LNB, 20 m cable Bad frame rate | |
![]() | Brussels, BE Summary page Newtec MDM6000 receiver 180 cm dish, Swedish microwave LNB, 90 m cable Bad frame rate |
Transponder 2
TP2 - Bad DVB-S2 packets per hour - HVS-2
![]() | Edinburgh, GB Summary page Ayecka SR1 receiver #3 125 cm dish, Titanium quad LNB, ~20 m cable Bad packet rate | |
![]() | Porthcawl, Wales, GB WXstn Summary page Ayecka SR1 receiver 88 cm dish, ~16 m cable Bad packet rate | |
TP2 - Packet loss rate, Novra S300 receivers | ||
![]() | Naila, DE Summary page Novra S300E receiver 125 cm dish, Inverto Black Ultra LNB, ~20 m cable Bad packet rate |
![]() | Edinburgh, GB Summary page Ayecka SR1 receiver #3 125 cm dish, Titanium quad LNB, ~20 m cable Bad frame rate | |
![]() | Porthcawl, Wales, GB WXstn Summary page Ayecka SR1 receiver 88 cm dish, ~16 m cable Bad frame rate |
WXstn means that the location operates a weather station - click the link to see the weather status.
Other periods: day week month year
Copyright © David Taylor Edinburgh | SatSignal home page | Last modified: 2025 Feb 18 at 06:20:27 |